| |
|
|
|
| |
|
| |
Build to Suit $45,000,000.00
Hospital Facility Midwest | | Build to Suit $11,500,000.00
Warehouse Northern NJ | | Acquisition / Renovation $5,700,000.00
Multi-Family Property Mid-West | | Recent FNMA Funding $13,400,000.00
Student Housing Facilities Rexburg, ID | | Bridge Financing $8,900,000.00
Student Housing Facilities Richmond, VA | | Senior & Mezzanine Financing $17,000,000.00
Multi-Family Portfolio Chicago, IL | | Permanent Financing $15,500,000.00
Two Flagged Hotels Pennsylvania & Ohio | | Bridge Financing $1,000,000.00
Mult-Family Property Acquisition Midwest | | Permanent Financing $750,000.00
Office Building Refinance Burlington County, NJ | | Bridge Financing $1,500,000.00
Industrial Building Texas | | Bridge $3,000,000.00
Multi-Family Property Philadelphia, PA |  |  | Bridge Financing $1,000,000.00
Land-Cashout Refinance Houston, TX | | Bridge $23,500,000.00
Office & Retail Facility Atlantic County, NJ | | Bridge Financing
$3,200,000.00
Mixed-use Project Chester County, PA |  |  | Bridge Loan $1,950,000.00
Mixed Use Monmouth County, NJ | | Bridge Financing $3,860,000.00
Hotel & Office Site Mercer County, NJ |  |  | Bridge Financing $1,335,000.00
Mixed Use Salisbury, MA |  |  | Bridge Financing $17,500,000.00
Mixed Use St. Johns County, FL | | Bridge $25,000,000.00
Mixed Use Asbury Park, NJ |  |  | Bridge Financing $4,100,000.00
Future Commercial Site Schuylkill County, PA |  |  | Bridge Financing $4,435,000.00
Skilled Nursing Facility Rome, GA |  |  | Bridge Financing $15,500,000.00
Office Acquisition Florida | | |
|
|
|
|
|
|